TOLDIN'S
STEEL AND FIRE LITTER PAGES
|
PICTURE PAGES |
|||||
| Main page | Page 1 | Page 2 | Page 3 | Page 4 | Page 5 |
| Page 6 | Page 7 | Page 8 | Page 9 | Page 10 | |
Puppy Weight Statistics:
Weight Tracker: We have a medical scale so the weights are pretty accurate.
* Denotes heaviest puppy on that day
** Denotes most weight gain from last recorded weight
| PUPPY | oz@BIRTH | 2 DAYS | 3 DAYS | 4 DAYS | 5 DAYS | 10
DAYS Feb 15th |
12 DAYS Feb 17th |
| Red | 14.5 | 15.0 | 17.5 | 22.0** | 2.03.5 | 2 lbs 2.5 oz | 2 lbs 8.5 oz |
| Pink | 15.0 | 16.0 | 21.0*** | 24.0* | 2.05.0 | 2 lbs 6.0 oz | **2 lbs 14.0 oz |
| Yellow | 15.5* | 16.5* | 21.0 | 23.5 | 2.05.0 | 2 lbs 5.0 oz | 2 lbs 10.0 oz |
| Black | 14.5 | 15.5 | 19.0 | 22.0 | 2.04.5 | 2 lbs 4.5 oz | 2 lbs 8.5 oz |
| Blue | 15.0 | 15.5 | 18.5 | 22.0 | 2.04.0 | 2 lbs 2.0 oz | 2 lbs 7.0 oz |
| Orange | 14.5 | 16.0** | 20.0 | 22.0 | 2.05.5*** | 2 lbs 6.5 oz* | 2 lbs 11.0 oz |
| Purple | 14.5 | 15.0 | 18.5 | 22.5 | 2.05.0 | 2 lbs 3.0 oz | 2 lbs 8.0 oz |
On the day 12, Miss Pink is the heaviest and is gaining the fastest so
far. But that can change, let's wait and see how they will do at 3 weeks
| PUPPY | 2 WEEKS Feb 19th |
17 days Feb 22nd |
3 WEEKS |
4 WEEKS March 5 |
5 WEEKS |
6 WEEKS Mar 19th |
7 WEEKS |
WEEK 8 |
| Red | 2 lbs 12.5 oz | 3 lbs 3.5 oz | 3 lbs 10.0 oz | 5 lbs 0.0 oz | 6 lbs 5.0 oz | 8 lbs 5.0 oz | 9 lbs12.0 oz | |
| Pink | 3 lbs 4.0 oz | *3 lbs 13.5 oz | 4 lbs 7.5 oz | 5 lbs 7.0 oz | 6 lbs 14.0 oz | 8 lbs 10.5 oz | 9 lbs 15.0 oz | |
| Yellow | 2 lbs 14.5 oz | 3 lbs 6.0 oz | *4 lbs 10.0 oz | 5 lbs 5.5 oz | 7 lbs 0.0 oz | 9 lbs 2.0 oz | 10 lbs 7.0 oz | |
| Black | 2 lbs 15.0 oz | 3 lbs 7.5 oz | 4 lbs 10.0 oz | 5 lbs 4.5 oz | 6 lbs 15.0 oz | 9 lbs 5.0 oz | 10 lbs 7.0 oz | |
| Blue | 2 lbs 11.0 oz | 3 lbs 3.0 oz | 3 lbs 14.0 oz | 5 lbs 0.0 oz | 6 lbs 9.0 oz | 8 lbs 10.5 oz | 10 lbs 1.0 oz | |
| Orange | *3 lbs 5.0 oz | 3 lbs 8.0 oz | 4 lbs 3.5 oz | *5 lbs 8.5 oz | *7 lbs 3.0 oz | *9 lbs 6.0 oz | 10 lbs 12.0 oz | |
| Purple | 2 lbs 13.5 oz | 3 lbs 3.5 oz | 3 lbs 14.5 oz | 4 lbs 13.0 oz | 6 lbs 3.0 oz | 7 lbs 14.0 oz | 9 lbs 1.0 oz |


Second weigh-in, notice that tails are not yet cropped,
this was on Sunday, day
2. Tails and dewclaws were done on Monday at 2 days old.

Miss Pink at 19 days old, Feb
22nd.

![]() You can call us for puppy updates 1-519-825-9133 or email us |